
Triathlons
Swim - Cycle - Run2020 – Club: Berkshire Tri Squad
Date | Event | Distance | Swim | Bike | Run | FT | Cat | Position |
---|---|---|---|---|---|---|---|---|
11-12/09 | Blenheim weekend warrior | As much as you can | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
08/08 | On the edge | 1.9km lake, 90km, 21.2km | 00:39:40 | 02:42:09 | 01:34:56 | 04:59:36 | V40 | 1st 6th 6th |
25/07 | Fullsteam Family Tri | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | Cat: Gender: All: |
||
04/07 | Croyde Olympic | 1.5km sea, 40km, 10km | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | Cat: Gender: All: |
|
03/07 | Whole Banana | 800m lake, 32km, 7.5km | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | Cat: Gender: All: |
|
13/06 | Marshman Half | 1.9k lake, 87.9km, 21.2km | 00:35:19 | 02:44:45 | 01:35:05 | 4:57:20 | M 40-49 | Cat: 5th/10 Gender: 13th/28 All: 13th/33 |
2019 – Club: Berkshire Tri Squad
Date | Event | Distance | Swim | Bike | Run | FT | Cat | Position |
---|---|---|---|---|---|---|---|---|
22/09 | Conquer The Chilterns Sprint+ | 750m river, 30km, 5km | 00:15:09 | 00:53:55 | 00:21:09 | 1:34:44 | M V40 | Cat: 1st Gender: 2nd All: 3rd |
01/09 | Reading Olympic | 1.5km lake, 40km, 10km | 00:32:47 | 1:18:06 | 00:47:06 | 2:41:43 | V 40-49 | Cat: 3rd Gender: 5th All: 8th |
16/06 | IronMan 70.3 Les Sables d’Olonne | 1.9km sea, 90km, 21.2km | 00:30:19 | 2:43:12 | 1:48:14 | 5:11:53 | M 45-49 | Cat: 106 Gender: 669 All: 700 |
01/06 | Blenheim Palace Sprint | 750m lake, 29.8km, 5.4km | 00:15:00 | 00:35:18 | 00:23:58 | 1:19:50 | M 45-49 | Cat: 8th/420 Gender: 94/2714 All: 94/4168 |
2018 – Club: Evo Tri Club
Date | Event | Distance | Swim | Bike | Run | FT | Cat | Position |
---|---|---|---|---|---|---|---|---|
02/09 | Reading Olympic | 1.5km lake, 44km, 10.8km | 00:33:13 | 01:17:06 | 00:48:41 | 2:42:53 | M V40 | Cat: 6th Gender: 23rd All: 26th |
04/08 | AJ Bell London Olympic (Westminster Route) | 1.5km lake, 40km, 10km | 00:33:08 | 1:01:36 | 00:53:53 | 2:34:25 | M 45-49 | Cat: 17/156 Gender: 212/1485 All: 220/1887 |
30/06 | Whole Banan | 800m lake, 30km, 7.5km | 00:15:49 | 00:51:47 | 00:34:08 | 01:44:16 | M 45-49 | Cat: 3rd Gender: – All: 7th |
24/06 | Marlow Sprint | 800m river, 22km, 5km | 00:16:20 | 00:42:55 | 00:20:35 | 1:21:38 | M 45-49 | Cat: 4th Gender: 8th All: 9th |
20/05 | Eton Sprint ITU Qualifier | 800m lake, 20km, 5km | 00:15:32 | 00:35:58 | 00:22:14 | 01:16:29 | M 45-49 | |
30/03 | Radley Good Friday Sprint | 400m pool, 20km, 5km | 00:08:38 | 00:41:34 | 00:19:35 | 01:12:17 | M V | Cat: 3rd Gender: 11th All: 13th |
2017 – Club: Evo Tri Club
Date | Event | Distance | Swim | Bike | Run | FT | Cat | Position |
---|---|---|---|---|---|---|---|---|
23/09 | Hever Castle Super Sprint | 800m lake, 40km, 8km | 00:17:05 | 01:16:33 | 00:40:08 | 2:19:05 | M V40 | Cat: 10th Gender: 19th All: 20th/167 |
27/08 | The Gauntlet – Chantilly | 1.9km lake, 90km, 21km | 00:43:42 | 02:43:18 | 02:02:09 | 05:35:09 | M V40 | Cat: 27 Gender: 102 All: 105 |
08/07 | Whole Banana | 800m lake, 32km, 7.5km | 00:14:28 | 00:50:37 | 00:32:23 | 01:40:31 | M 40-44 | Cat: 3rd/19 Gender: 8th/91 All: 8th/125 |
11/06 | Guildford Sprint Triathlon | 500m pool, 22km, 5.5km | 00:10:29 | 00:38:29 | 00:23:32 | 01:15:27 | M 40-49 | Cat: 1st/43 Gender: 16th/150 All: 16th/266 |
04/06 | Thorpe Park National Championships Sprint | 750m lake, 20km, 5km | 00:15:15 | 00:35:07 | 00:20:15 | 01:12:26 | M 40-44 | Cat: 17th/44 Gender: 106th/325 All: 117th/441 |
23/04 | Berkhamsted Triathlon 2017 | 400m pool, 20km, 5km | 00:08:54 | 00:37:40 | 00:35:07 | 01:23:44 | M 40-44 | Cat: 3rd Gender: – All: – |
2016 – Club: Evo Tri Club [September and onward]
Date | Event | Distance | Swim | Bike | Run | FT | Cat | Position |
---|---|---|---|---|---|---|---|---|
16/09 | Conquer The Chilterns Sprint+ | 750m river, 30km, 5km | 00:16:18 | 01:03:59 | 00:26:30 | 00:54:56 | M V40 | Cat: 1st Gender: 3rd All: 5th |
11/09 | Woburn Abbey Olympic | 1.5km lake, 40km, 10km | 00:31:24 | 01:12:04 | 00:42:02 | 02:30:45 | M 40-44 | Cat: 7th/29 Gender: 41st/163 All: 59th/265 |
17/07 | Jenson Button Tri Wooden Spoon Final | 200m lake, 10km, 2.5km | 00:04:40 | 00:17:18 | 00:10:37 | 00:34:32 | M V40 | Cat: 4th/65 Gender: – All: 29th/267 |
17/07 | Jenson Button Tri Eliminator Round | 200m lake, 10km, 2.5km | 00:04:39 | 00:18:11 | 00:10:52 | 00:35:33 | M V40 | Cat: 20th Gender: – All: 80th/346 |
29/05 | Guildford Triathlon | 500m pool, 20km, 5km | 00:11:26 | 00:38:58 | 00:24:58 | 01:17:16 | M 40-44 | Cat: 6th/64 Gender: 26th/226 All: 26th/346 |
14/05 | All Nations Sprint | 400m lake, 22km, 5km | 00:08:19 | 00:34:21 | 00:22:41 | 01:06:58 | M V40 | Cat: 13th/48 Gender: 15th/65 All: 48th/202 |
24/04 | Woking Sprint | 400m pool, 22km, 5km | 00:08:28 | 00:42:57 | 00:20:30 | 01:13:25 | M 40-49 | Cat: 6th/22 Gender: 15th/65 All: 48th/202 |
03/04 | Go Tri Woking Super Sprint | 200m pool, 11km, 3km | 00:37:32 | M 40-49 | Cat: 1st/10 Gender: – All: 15th/85 |
|||
06/03 | Stanford (USA) Treeathlon Triathlon | Marina swim, – , 5k | 00:16:32 | 00:36:23 | 00:23:28 | 01:18:37 | M 40-44 | Cat: 7th Gender: 47th All: – |
Recent Race Reports
How it all happened
2021 Blenheim Weekend Warriors race report
Doing triathlons over a weekend is just a matter of swimming, cycling, and running. Then repeat. How hard could it be?
2021 The Marshman Half race report
After only two half-iron distances so far (Chantilly, Les Sables d’Olonne) and a dream of breaking the 5 hours limit, I drove to Kent to compete in the Marshman half. Here are my race report and results.
2021 Marlow Classic race report
This was my first attempt at the Marlow Classic Middle distance. And my third one for a middle distance, aka 70.3. Unfortunately, the swim was cancelled but replaced by a run.